Shopping security
Butterfly valves are designed for use as shut-off or regulating valves for controlling flows in heat supply systems, water supply systems, in technological processes of food, chemical, oil and gas, pulp and paper and other industries.
Operating principle: The valves are opened and closed by turning the disk by 90°. Opening is performed by turning the handle counterclockwise, closing - clockwise.
Electric quarter-turn actuators of explosion-proof version are designed for remote and local control of the rotation of the shut-off body by 0° ~ 270° of such types as ball valve, etc. They are widely used in various branches of national economy: in gas, oil, metallurgical, food industry, housing and communal services, etc. Suitable for use in industrial explosion hazardous areas.
|
Characteristic |
Value |
|
Type of valve |
Rotary disc |
|
Diameter |
50-300 mm |
|
Nominal pressure |
16 bar |
|
Working medium temperature |
From -20 to +120°C |
|
Application |
Water supply, heat supply, chemical industry, oil and gas industry, food industry, pulp and paper industry |
|
Type of connection |
Interflanged |
|
Type of control |
Electric actuator |
|
Tightness class |
A |
|
Country of manufacture |
China |
|
Service life |
10 years |
|
Warranty |
12 months |
|
Characteristic |
Value |
|
Type of electric actuator |
Quarter-turn |
|
Actuator torque |
100–1000 Nm |
|
Supply voltage |
24V |
|
Ambient temperature |
From -20 to +60 °C |
|
Application |
Water supply, heat supply, Chemical industry, Oil and gas industry, Food industry, Pulp and paper industry |
|
Explosion protection |
ExdIICT4 |
|
Type of connection |
ISO 5211 |

| Diameter | A, mm | B, mm | C, mm | PCD, mm | ØD, mm | H, mm | Q° |
| DN50 | 72.5 | 130.5 | 43 | 125 | 19 | 220 | 45 |
| DN65 | 77.5 | 146.5 | 46 | 145 | 19 | 220 | 45 |
| DN80 | 92 | 156 | 46 | 160 | 19 | 220 | 22.5 |
| DN100 | 109 | 168.5 | 52 | 180 | 19 | 260 | 22.5 |
| DN125 | 127 | 190.5 | 56 | 210 | 19 | 260 | 22.5 |
| DN150 | 141 | 213.5 | 56 | 240 | 23 | 260 | 22.5 |
| DN200 | 166 | 246.5 | 60 | 295 | 23 | - | 15 |
| DN250 | 203 | 283 | 68 | 355 | 28 | - | 15 |
| DN300 | 236 | 318 | 78 | 410 | 28 | - | 15 |

| Model | W | K | K1 | A | B | D |
| mm | ||||||
| QT-EX-010EM | 160 | 70 | 230 | Ø90 | Ø70 | Ø50 |
| QT-EX-015EM | 160 | 70 | 230 | Ø90 | Ø70 | Ø50 |
| QT-EX-020EM | 160 | 80 | 250 | Ø120 | Ø102 | Ø70 |
| QT-EX-030EM | 160 | 72 | 298 | Ø150 | Ø102 | Ø70 |
| QT-EX-050EM | 160 | 72 | 298 | Ø150 | Ø102 | Ø70 |
| QT-EX-080EM | 160 | 104 | 296 | Ø180 | Ø125 | Ø102 |
| QT-EX-100EM | 160 | 104 | 296 | Ø180 | Ø125 | Ø102 |
| QT-EX-160EM | 160 | 104 | 296 | Ø210 | Ø165 | Ø125 |
| QT-EX-200EM | 160 | 104 | 296 | Ø210 | Ø165 | Ø125 |
| Model | F | L | L1 | Н | n-C | n-E |
| mm | ||||||
| QT-EX-010EM | Ø16 | 240 | 68 | 270 | 4-M8 | 4-M6 |
| QT-EX-015EM | Ø16 | 240 | 68 | 270 | 4-M8 | 4-M6 |
| QT-EX-020EM | Ø30 | 260 | 75 | 280 | 4-M10 | 4-M8 |
| QT-EX-030EM | Ø30 | 290 | 82 | 320 | 4-M12 | 4-M8 |
| QT-EX-050EM | Ø30 | 290 | 82 | 320 | 4-M12 | 4-M8 |
| QT-EX-080EM | Ø40 | 333 | 82 | 320 | 4-M14 | 4-M12 |
| QT-EX-100EM | Ø40 | 333 | 93 | 350 | 4-M14 | 4-M12 |
| QT-EX-160EM | Ø60 | 333 | 93 | 350 | 4-M16 | 4-M14 |
| QT-EX-200EM | Ø60 | 333 | 93 | 350 | 4-M16 | 4-M14 |

|
№ |
Part name |
Material |
|
1 |
Body |
Stainless steel 304 |
|
2 |
Disc |
Stainless steel 304 |
|
3 |
Seat seal |
EPDM |
|
4 |
Stem |
Stainless steel SS 416 |
|
5 |
Handle |
Carbon steel |

Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order