Shopping security
Voile Core Wave
|
Size m² |
Boom cm |
Luff cm |
Battens | Top | IMCS | Best Mast |
Mast cm / Ø |
Price € |
| 3.2 | 143 | 345 | 4 | vario | 15-17 | Cross/Expert/Select | 340/370 RDM | 495,- 419,- |
| 3.5 | 145 | 351 | 4 | vario | 15-17 | Cross/Expert/Select | 340/370 RDM | 525,- 429,- |
| 3.7 | 147 | 360 | 4 | vario | 15-17 | Cross/Expert/Select | 340/370 RDM | 535,- 449,- |
| 4.0 | 150 | 367 | 4 | vario | 15-17 | Cross/Expert/Select | 340/370 RDM | 545,- 459,- |
| 4.2 | 153 | 378 | 4 | fix | 16-18 | Cross/Expert/Select | 370/340 RDM | 549,- 469,- |
| 4.5 | 159 | 383 | 4 | fix | 16-18 | Cross/Expert/Select | 370 RDM | 559,- 479,- |
| 4.7 | 164 | 397 | 4 | vario | 16-19 | Cross/Expert/Select | 370/400 RDM | 569,- 485,- |
| 5.0 | 170 | 411 | 4 | fix | 18-20 | Cross/Expert/Select | 400 RDM | 579,- 489,- |
| 5.3 | 176 | 418 | 4 | fix | 18-20 | Cross/Expert/Select | 400 RDM | 589,- 495,- |
| 5.7 | 180 | 427 | 4 | fix | 18-20 | Cross/Expert/Select | 400 RDM | 595,- 499 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order