Shopping security
|
Supplement FactsServing Size: 325 Ml
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 35 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 300 mg | 13% |
| Total Carbohydrate | 7 g | 3% |
| Dietary Fiber | 1 g | 4% |
| Sugars | 5 g | |
| Added Sugars | 0 g | 0% |
| Protein | 3 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 11 mg | 0% |
| Iron | 3 mg | 15% |
| Potassium | 837 mg | 20% |
| Vitamin A | 12 mcg | 2% |
| Vitamin C | 3 mg | 4% |
| Vitamin K | 58 mcg | 50% |
| † Daily Value not established. | ||
| Other Ingredients: organic juices (celery, cucumber, spinach, romaine lettuce, kale, lemon, parsley). | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order