Shopping security
|
Supplement FactsServing Size: 74 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 280 | |
| Total Fat | 6g | 7% |
| Saturated Fat | 3g | 14% |
| Trans Fat | 0g | |
| Cholesterol | 15mg | 4% |
| Sodium | 580mg | 25% |
| Total Carbohydrate | 44g | 16% |
| Fiber | 6g | 22% |
| Total Sugars | 5g | |
| Includes 0g Added Sugars | 0g | 0% |
| Protein | 15g | 18% |
| Vitamin D | 0mcg | 0% |
| Calcium | 150mg | 10% |
| Iron | 1.3mg | 8% |
| Potassium | 270mg | 6% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Wheat Flour, Organic Pea Protein, Dried Cheddar Cheese (cultured pasteurized milk, salt, non-animal enzymes), Whey, Butter (pasteurized cream, salt), Nonfat Milk, Salt, Sodium Phosphate, Annatto Extract (for color), Silicon Dioxide (for anticaking). | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order