Shopping security
|
Supplement FactsServing Size: 1/4 Cup (30 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 180 | |
| Total Fat | 14g | 17% |
| Saturated Fat | 3g | 16% |
| Trans Fat | 0g | |
| Cholesterol | 10mg | 3% |
| Sodium | 100mg | 4% |
| Total Carbohydrate | 6g | 2% |
| Dietary Fiber | 2g | 8% |
| Total Sugars | 1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 8g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 140mg | 10% |
| Iron | 1mg | 6% |
| Potassium | 180mg | 4% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Almonds (almonds, sunflower oil), parmesan cheese crisps (cultured milk, salt, enzymes), cashews (cashews, sunflower oil), pistachio kernels. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order