Shopping security
|
Supplement Facts | ||
| Serving Size: 2 Tablets | ||
| Amount Per Serving | %DV | |
| Vitamin C (as Calcium Ascorbate) | 100 mg | 110% |
| Vitamin B5 (as Calcium D-Pantothenate) | 250 mg | 5,000 mg |
| Chamomile (Flower Extract) (Matricaria rutita) | 125 mg | † |
| Shatavari (Root Extract) (Asparagus racemosus) | 100 mg | † |
| Gotu Kola (Leaves) (Centella asiatica) | 100 mg | † |
| Rhodiola Rosea (Root Extract) | 100 mg | † |
| Eluethro (Root Extract) (Eleutherococcus senticosus) | 100 mg | † |
| Licorice (Root Extract) (Glycyrrhiza glabra) | 100 mg | † |
| KSM 66 Ashwagandha (Root Extract) (Withania somnifera) | 100 mg | † |
| Schizandra (Fruit and Seed Extract) (Schisandra chinensis) | 80 mg | † |
| DMAE (from DMAE Bitartrate) | 25 mg | † |
| †Daily Value not established. | ||
| Other Ingredients: Cellulose, calcium phosphate, stearic acid (vegetable source), maltodextrin, silicon dioxide, magnesium stearate (vegetable source) and a food-grade coating. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order