Shopping security
|
Supplement Facts Servings Per Container: 30 Serving Size: Two (2) Softgels |
||
| Amount Per Serving | %Daily Value | |
| Calories | 5 | |
| Calories from fat | 5 | |
| Total Fat | 0.5 mg | 1% |
| Sodium | 5 mg | <1% |
| Vitamin A (All-trans retinol) | 200 IU | 4% |
| Krill Oil/Fish Oil Concentrate | 1 g (1,000 mg) | † |
| Phopholipids | 420 mg | † |
| Phosphatidylcholine | 70-80% | † |
| Lysophosphatidylcholine | 6-14% | † |
| Phosphatidylethanoiamine | 2-7.5% | † |
| Phosphatidylinositol | 0-1.5% | † |
| EPA (Eicosapentanoic Acid) | 150 mg | † |
| DHA (Docosahexanoic Acid) | 90 mg | † |
| Oleic Acid | 60 mg | † |
| Linoleic Acid | 10 mg | † |
| Astaxanthin | 1.5 mg | † |
|
**Percent Daily Value are based on a 2,000 calorie diet. †Daily Value (DV) not established. |
||
|
Other Ingredients: Gelatin (softgel), glycerin, water.
|
||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order