Shopping security
|
Supplement FactsServing Size: 1 Stick (32 G / 1.15 Oz)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 90 | |
| Total Fat | 6g | 8% |
| Saturated Fat | 2.5g | 13% |
| Trans Fat | 0g | |
| Cholesterol | 25mg | 8% |
| Sodium | 290mg | 13% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 9g | |
| Vitamin D | 0% | |
| Calcium | 4% | |
| Iron | 6% | |
| Potassium | 4% | |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: grass fed and finished beef, water, sea salt, encapsulated lactic acid, cultured celery powder (celery powder, sea salt), black pepper, red pepper, garlic powder, coriander stuffed in a beef collagen casing. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order