Shopping security
|
Supplement FactsServing Size: 8 Wafers (13 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 80 | |
| Total Fat | 5g | 7% |
| Saturated Fat | 3.5g | 17% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 5mg | 0% |
| Total Carbohydrate | 6g | 2% |
| Dietary Fiber | 2g | 6% |
| Total Sugars | 3g | |
| Includes Added Sugars | 3g | 6% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 17mg | 2% |
| Iron | 1mg | 4% |
| Potassium | 90mg | 2% |
| *The % Daily Value (DV) tells you how much a nutrient ea serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Cacao wafers* (coconut palm sugar*, cacao liquor*, cacao butter*, cacao powder*). | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order