Shopping security
|
Supplement FactsServing Size: 2 Tablespoon (33g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 180 | |
| Total Fat | 14 g | 17% |
| Saturated Fat | 3 g | 14% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 95 mg | 4 % |
| Total Carbohydrate | 12 g | 4 % |
| Dietary Fiber | 2 g | 9 % |
| Includes Added Sugar | 4g | 7% |
| Protein | 5 g | 8 % |
| Vitamin D | 0 | 0% |
| Calcium | 0 % | |
| Iron | 4 % | |
| Potassium | 151 mg | 4 % |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Peanuts*, Dark Chocolate (Chocolate Liquor, Cane Sugar, Cocoa Butter), Graham Crackers (Pea Starch, Non Hydrogenated Shortening (Palm Oil), Brown Rice Flour, Potato Starch, Brown Sugar, Sweet Rice Flour, Tapioca Starch, Water, Cane Sugar, Tapioca Syrup, Rice Bran, Molasses, Salt, Sodium Bicarbonate, Pea Protein, Natural Flavor, Pea Fiber, Inulin, Sunflower Lecithin, Mono Calcium Phosphate, Modified Cellulose, Guar Gum), Marshmallows (Tapioca Syrup, Cane Sugar, Filtered Water, Tapioca Starch, Carrageenan, Soy Protein, Natural Vanilla Flavor), Honey, Cashews*, Almonds*, Brazil Nuts*, Flax Seeds, Hazelnuts*, Sunflower Seeds*, Celtic Sea Salt (*Indicates Dry Roasted). | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order