Shopping security
|
Supplement FactsServing Size: 1 Oz (28g/1/3 Of Bar).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 170 | |
| Total Fat | 10g | 13% |
| Saturated Fat | 6g | 30% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 15g | 5% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 9g | |
| Includes Added Sugars | 8g | 16% |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 1.2mg | 6% |
| Potassium | 200mg | 4% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Bittersweet Chocolate (Chocolate Liquor, Cane Sugar, Cocoa Butter, Soy Lecithin Vanilla), Infused Bl. | ||
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order