Shopping security
|
Supplement FactsServing Size: 1/2 Cup (130 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Total Fat | 0.5g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 15mg | 1% |
| Total Carbohydrate | 19g | 7% |
| Dietary Fiber | 6g | 21% |
| Total Sugars | <1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 6g | 12% |
| Vitamin D | 0% | |
| Calcium | 4% | |
| Iron | 10% | |
| Potassium | 6% | |
| Thiamin B1 | 6% | |
| Folate B9 | 15% | |
| Magnesium | 15% | |
| Zinc | 10% | |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Organic Black Turtle Beans, Water, Kombu Seaweed. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order