Shopping security
|
Supplement FactsServing Size: 2/3 Cup (140 G)
|
||||
| Amount Per Serving 2/3 Cup (140 G) | % Daily Value | Amount Per Serving 8 Oz (222 G) | % Daily Value | |
| Calories | 320 | 510 | ||
| Total Fat | 12g | 15% | 19g | 24% |
| Saturated Fat | 3g | 15% | 4.5g | 23% |
| Trans Fat | 0g | 0g | ||
| Cholestrol | 0mg | 0% | 0mg | 0% |
| Sodium | 650mg | 28% | 1050mg | 46% |
| Total Carbohydrate | 50g | 18% | 80g | 29% |
| Dietary Fiber | 4g | 14% | 7g | 25% |
| Total Sugars | 2g | 4g | ||
| Includes Added Sugar | 2g | 4% | 3g | 6% |
| Protein | 4g | 7g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 20mg | 2% | 40mg | 4% |
| Iron | 1mg | 6% | 1mg | 6% |
| Potassium | 130mg | 2% | 210mg | 4% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: Water, *Brown Jasmine Rice, *Olive Oil, *Coconut, Sea Salt, *Natural Flavor, *Tapioca Maltodextrin, *Rice Concentrate, *Sunflower Oil. | ||||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order