Shopping security
|
Supplement FactsServing Size: 1 Bar (55 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 190 | |
| Total Fat | 8g | 10% |
| Saturated Fat | 4g | 20% |
| Trans Fat | 0g | |
| Cholesterol | 15mg | 5% |
| Sodium | 140mg | 6% |
| Total Carbohydrate | 22g | 8% |
| Dietary Fiber | 5g | 18% |
| Total Sugars | 2g | |
| Includes Added Sugars | 0g | 0% |
| Sugal Alcohol | 9g | |
| Protein | 16g | 22% |
| Vitamin D | 0mcg | 0% |
| Calcium | 120mg | 10% |
| Iron | 0.4mg | 2% |
| Potassium | 150mg | 4% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Milk protein blend (calcium caseinate, whey protein concentrate, whey protein hydrolysate), maltitol, hydrolyzed bovine collagen, water, polydextrose, glycerin, cocoa butter, milk, unsweetened chocolate, high oleic sunflower oil, xylitol, calcium caseinate, Contains less than 2% of each of the following: whey protein isolate, butter (pasteurized cream, salt), sunflower lecithin, gelatin, salt, natural flavors, turmeric oleoresin (color), sucralose. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order