Shopping security
|
Supplement Facts Serving Size: 1/4 Cup (30 G) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 180 | |
| Total Fat | 15g | 19% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 180mg | 8% |
| Total Carbohydrate | 5g | 2% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 7g | 8% |
| Vitamin D | 0mcg | 0% |
| Calcium | 19mg | 2% |
| Iron | 2mg | 10% |
| Potassium | 194mg | 4% |
| Vitamin E | 5mg | 35% |
| Phosphorus | 290mg | 25% |
| Magnesium | 129mg | 30% |
| Zinc | 1mg | 10% |
| Selenium | 8mcg | 15% |
| Copper | 0.4mg | 45% |
| Manganese | 1mg | 45% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calones a day is used for general nutrition advice, | ||
| Other Ingredients: Organic sprouted pumpkin seeds, organic sprouted sunflower seeds, sea salt. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order