Shopping security
|
Supplement FactsServing Size: 30 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 5 g | 6% |
| Saturated Fat | 3 g | 15% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 75 mg | 3% |
| Total Carbohydrate | 19 g | 7% |
| Dietary Fiber | 3 g | 11% |
| Total Sugars | 6 g | |
| Includes Added Sugars | 5 g | 10% |
| Protein | 3 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 30 mg | 2% |
| Iron | 1 mg | 6% |
| Potassium | 150 mg | 4% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Organic certified gluten-free oats, organic coconut sugar, organic coconut oil, organic certified gluten-free oat flour, organic raisins, maple syrup, almond butter, chicory root fiber, organic coconut flour, organic chia seeds, cinnamon, vanilla extract, leavening (cream of tartar, baking soda), sea salt, natural flavor. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order