Shopping security
| Supplement FactsServing Size: 3 TabletsServings Per Container: 80 | ||
| Amount Per Serving | %DV | |
| Calories | 15 | |
| Total Carbohydrate | 3 g | 1%* |
| Dietary Fiber | 1 g | 4%* |
| Soluble Fiber | 1 g | † |
| Sodium | 5 mg | <1% |
| Grapefruit Pectin Complex (yielding approximately 37% pectin) | 3 g | † |
| *Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established | ||
|
Other Ingredients Stearic acid, acacia (vegetable) gum, modified cellulose gum, colloidal silicon dioxide, and magnesium stearate Suitable for Vegetarians and Hypoallergenic: contains no yeast, dairy, egg, gluten, corn, soy or wheat. Contains no sugar, starch, preservatives, or artificial color, flavor or fragrance | ||
1 to 3 tablets daily with meals. Be sure to take tablets with at least 8 ounces (one cup) of water or other liquid. Do not exceed 9 tablets daily.
Note: If you are pregnant, may become pregnant, or breastfeeding, consult your health care professional before using this product.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order