Shopping security
|
Supplement FactsServing Size: 12 Oz (355 ML)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 200 | |
| Total Fat | 7g | 9% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 270mg | 12% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 32g | 38% |
| Vitamin D | 0mcg | 0% |
| Calcium | 40mg | 3% |
| Iron | 4mg | 20% |
| Potassium | 50mg | 1% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Water, OWYNT Protein Blend (Pea Protein, Organic Pumpkin Seed Protein, Flaxseed Oil), Contains 2% or less of the following: Soluble Fiber, Sunflower Oil and/or Safflower Oil, Sunflower Lecithin, Natural Vanilla Flavor, Natural Flavor, Monk Fruit Extract, Himalayan Pink Sea Salt, Greens Blend (Spinach, Kale, Broccoli), Gum Blend (Gellan, Acacia, Guar). | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order