20% OFF shipping at oberhaunstadt.com on orders over $79 + up to 10% OFF products
oberhaunstadt.com
home > AUTO TEC SMALL BLOCK CHEVY 4.000 BORE FLAT TOP PISTONS > AUTO TEC SMALL BLOCK CHEVY 4.000 BORE FLAT TOP PISTONS
download picture
AUTO TEC SMALL BLOCK CHEVY 4.000 BORE FLAT TOP PISTONSCALL SHANON AT 507 445 3235 WITH ANY QUESTIONS. Pistons are Manufactured on 4032 High Silicone material forgings that are excellent for street and strip applications. CNC Precision machined ring grooves for 1. 5, 1. 5, 3. 0 rings. Top ring land gas distribution grrove to enhance performance and improve ring seal. 927 2700 51 15C wrist pins (130 Grams), pin fit, wire locks, broached pin oilers, and accumulator groove are included. Diamond turned
Shopping security

Shopping security

Each payment you make on thelockerguy is secured with strict SSL encryption and PCI DSS data protection protocols

CALL SHANON AT 507 445 3235 WITH ANY QUESTIONS.

  • Pistons are Manufactured on 4032 High Silicone material forgings that are excellent for street and strip applications.
  • CNC Precision machined ring grooves for 1.5, 1.5, 3.0 rings.
  • Top ring land gas distribution grrove to enhance performance and improve ring seal.
  • 927-2700-51-15C wrist pins (130 Grams), pin fit, wire locks, broached pin oilers, and accumulator groove are included.
  • Diamond turned skirts.
  • Forged side relief with external lightening cavities where available.
  • American made.
Cubic Inch Bore Size Over Size Stroke Rod Length Comp. Height 64cc 66cc 72cc Dome Volume Gram Weight Foot Notes Piston Part Number Street Ring Set
350 4.000 STD 3.480 5.700 1.560 11.0 10.1 9.4 -5.0 -- S 1000100 AT 4000
353 4.020 0.020 3.480 5.700 1.560 11.1 10.3 9.6 -5.0 -- S 1000101 AT 4020
355 4.030 0.030 3.480 5.700 1.560 11.1 10.3 9.7 -5.0 -- S 1000102 AT 4030
356 4.035 0.035 3.480 5.700 1.560 11.2 10.4 9.7 -5.0 -- S 1000103 AT 4035
357 4.040 0.040 3.480 5.700 1.560 11.2 10.4 9.7 -5.0 -- S 1000104 AT 4040
360 4.060 0.060 3.480 5.700 1.560 11.3 10.5 9.8 -5.0 -- S 1000105 AT 4060
350 4.000 STD 3.480 6.000 1.260 11.0 10.2 9.5 -5.0 -- S 1000106 AT 4000
353 4.020 0.020 3.480 6.000 1.260 11.1 10.3 9.6 -5.0 -- S 1000107 AT 4020
355 4.030 0.030 3.480 6.000 1.260 11.1 10.3 9.7 -5.0 -- S 1000108 AT 4030
356 4.035 0.035 3.480 6.000 1.260 11.2 10.4 9.7 -5.0 -- S 1000109 AT 4035
357 4.040 0.040 3.480 6.000 1.260 11.2 10.4 9.7 -5.0 -- S 1000110 AT 4040
360 4.060 0.060 3.480 6.000 1.260 11.3 10.5 9.8 -5.0 -- S 1000111 AT 4060
352 4.000 STD 3.480 6.125 1.125 11.0 10.2 9.5 -5.0 -- S,R 1000112 AT 4000
355 4.020 0.020 3.480 6.125 1.125 11.1 10.3 9.6 -5.0 -- S,R 1000113 AT 4020
357 4.030 0.030 3.480 6.125 1.125 11.1 10.3 9.7 -5.0 -- S,R 1000114 AT 4030
358 4.035 0.035 3.480 6.125 1.125 11.2 10.4 9.7 -5.0 -- S,R 1000115 AT 4035
359 4.040 0.040 3.480 6.125 1.125 11.2 10.4 9.7 -5.0 -- S,R 1000116 AT 4040
362 4.060 0.060 3.480 6.125 1.125 11.3 10.5 9.8 -5.0 -- S,R 1000117 AT 4060
377 4.000 STD 3.750 5.700 1.425 11.8 10.9 10.2 -5.0 -- -- 1000118 AT 4000
381 4.020 0.020 3.750 5.700 1.425 11.9 11.0 10.3 -5.0 -- -- 1000119 AT 4020
383 4.030 0.030 3.750 5.700 1.425 11.9 11.1 10.3 -5.0 -- -- 1000120 AT 4030
384 4.035 0.035 3.750 5.700 1.425 12.0 11.1 10.4 -5.0 -- -- 1000121 AT 4035
385 4.040 0.040 3.750 5.700 1.425 12.0 11.1 10.4 -5.0 -- -- 1000122 AT 4040
388 4.060 0.060 3.750 5.700 1.425 12.1 11.2 10.5 -5.0 -- -- 1000123 AT 4060
377 4.000 STD 3.750 5.850 1.285 11.8 10.9 10.2 -5.0 -- -- 1000124 AT 4000
383 4.030 0.030 3.750 5.850 1.285 11.9 11.0 10.3 -5.0 -- -- 1000125 AT 4030
385 4.040 0.040 3.750 5.850 1.285 12.0 11.1 10.4 -5.0 -- -- 1000126 AT 4040
377 4.000 STD 3.750 6.000 1.125 11.8 10.9 10.2 -5.0 -- R 1000112 AT 4000
381 4.020 0.020 3.750 6.000 1.125 11.9 11.0 10.3 -5.0 -- R 1000113 AT 4020
383 4.030 0.030 3.750 6.000 1.125 11.9 11.1 10.3 -5.0 -- R 1000114 AT 4030
384 4.035 0.035 3.750 6.000 1.125 12.0 11.1 10.4 -5.0 -- R 1000115 AT 4035
385 4.040 0.040 3.750 6.000 1.125 12.0 11.1 10.4 -5.0 -- R 1000116 AT 4040
388 4.060 0.060 3.750 6.000 1.125 12.1 11.2 10.5 -5.0 -- R 1000117 AT 4060

 

  • Tight running clearance

  • WILL SHIP ANYWHERE IN THE LOWER 48 STATES FOR 29.00 

  • WE HANDLE THE COMPLETE AUTO TEC PRODUCT LINE ALONG WITH ROSS AND DIAMOND PISTONS. WE DO CUSTOM PISTONS ALSO.

  • WE CAN BEAT ANY PRICE ON AUTO TEC

CALL SHANON AT 507 445 3235 WITH ANY QUESTIONS.

    CONTACT US THE PRICE IS NEGOTIABLE BEST OFFER

     


    Powered by eBay Turbo Lister
    The free listing tool. List your items fast and easy and manage your active items.

    Warning: May cause cancer and reproductive harm.

    AUTO TEC SMALL BLOCK CHEVY 4.000 BORE FLAT TOP PISTONS

    Item no : 38517042933
    sold recently : Login >>
    US$ 587.09
    Pay in 4 interest-free payments of $146.77 Learn more
    Min. order: 1piece

    Shipping Estimate
    USA
    • USA
    • CAN

    Ships within 48 hours · Estimated delivery Jun 22 - Jun 27

    Enjoy 20% off shipping

    US$ 587.09

    1-11

    US$ 528.38

    12-35

    US$ 410.96

    36-59

    US$ 352.25

    60+

    US$40

    Get now

    Sign up to your membership to get coupons up to

    15%

    Get now

    Opportunity to enjoy order discount up to 15% off

    Please add the products
    Shipping Notes
    • Free Standard Shipping on $100+ Orders to the USA.
    • Except Preorder products are shipped in 48 hours.
    • Delivery to the USA:
    1. Standard Shipping : 3-10 business days
    • If time is of the essence, please consider selecting expedited delivery for faster service.
    Exchange/Return Notes
    • We offer a 30-day return/exchange service after receiving.
    • Final sale items are not eligible for returns or exchanges.
    • To process your return/exchange, please contact us at [email protected]
    • Please click here for more details>>> Return & Exchange Policy

    Discover Niche Categories That Outsell

    Top-Converting Item to Boost Your Average Order

    recommand products

    Origin
    Origin

    US$ 59.99

    Min. order: 1 piece

    4.2 (76 reviews)

    Sold : Login>>

    Related Searches