Shopping security
| Supplement FactsServing Size: 2 SoftgelsServings Per Container: 90 | ||
| Amount Per Serving | %DV | |
| Calories | 25 | |
| Calories from Fat | 25 | |
| Total Fat | 2.5 g | 4%* |
| Saturated Fat | 0 g | <1% |
| Trans Fat | 0 g | † |
| Flaxseed/Primrose Oil Complex (Organic Flaxseed Oil 1.6 g; Evening Primrose Oil 1 g) |
2.6 g | † |
| Yielding omega-3, omega-6 & omega-9 fatty acids: | ||
| alpha-Linolenic Acid (ALA) | 880 mg | † |
| Linoleic Acid | 846 mg | † |
| Oleic Acid | 260 mg | † |
| gamma-Linolenic Acid (GLA) | 94 mg | † |
| *Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established. | ||
|
Other Ingredients Gelatin, glycerin and purified water. Hypoallergenic: Contains no yeast, dairy, egg, gluten, corn, soy or wheat. Contains no sugar, starch, salt, preservatives, or artificial color, flavor or fragrance. | ||
1 to 2 softgels twice daily with meals.
Note: If you are pregnant, may become pregnant, or breastfeeding, consult your health care professional before using this product.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order